$ ll /shared/bank/nt/nt_2021-01-29/kraken2
total 240866252
-rw-rw-r-- 1 glecorguille glecorguille 243640340512 Feb 21 17:08 hash.k2d
drwxrwxr-x 3 glecorguille glecorguille 4096 Feb 15 18:35 library
-rw-rw-r-- 1 glecorguille glecorguille 56 Feb 21 17:08 opts.k2d
-rw-rw-r-- 1 glecorguille glecorguille 2828369642 Feb 18 11:19 seqid2taxid.map
-rw-rw-r-- 1 glecorguille glecorguille 174637780 Feb 21 13:28 taxo.k2d
drwxrwxr-x 2 glecorguille glecorguille 4096 Feb 18 11:08 taxonomy
-rw-rw-r-- 1 glecorguille glecorguille 3537616 Feb 18 11:19 unmapped.txt
On a ce fameux taxo.k2d